RATES EFFECTIVE AS OF OCTOBER 27, 2008
Note: Always refresh your browser to see our most current interest rates.
Savings Account Rates
Special Savings Account Rates
Savings Account Rates
Statement Savings, Holiday Club, Vacation Club, Retirement Statement Savings |
Minimum Balance | APY | Interest
Rate | Compounding Method |
$100,000 | 2.65 % | 2.616 % | Daily |
$75,000 | 2.40 % | 2.372 % | Daily |
$50,000 | 2.15 % | 2.127 % | Daily |
$25,000 | 1.95 % | 1.931 % | Daily |
$10,000 | 1.75 % | 1.735 % | Daily |
$5,000 | 1.50 % | 1.489 % | Daily |
$1,000 | 1.25 % | 1.242 % | Daily |
$500 | 1.05 % | 1.045 % | Daily |
$25 | 1.00 % | 0.995 % | Daily |
| Annual Percentage Yield (APY) may change after account opening. Fees may reduce earnings. |
Special Savings Account Rates
Kids Club |
Minimum Balance | APY | Interest
Rate | Compounding Method |
$100,000 | 2.70 % | 2.664 % | Daily |
$75,000 | 2.45 % | 2.421 % | Daily |
$50,000 | 2.20 % | 2.176 % | Daily |
$25,000 | 2.00 % | 1.980 % | Daily |
$10,000 | 1.80 % | 1.784 % | Daily |
$5,000 | 1.55 % | 1.538 % | Daily |
$1,000 | 1.30 % | 1.292 % | Daily |
$500 | 1.10 % | 1.094 % | Daily |
$25 | 1.05 % | 1.045 % | Daily |
| Annual Percentage Yield (APY) may change after account opening. Fees may reduce earnings... |
*Please call for a Truth in Savings
|