RATES EFFECTIVE AS OF MAY 5, 2008
Note: Always refresh your browser to see our most current interest rates.
Print Out an Application
Jumbo Certificate of Deposit Rates
Jumbo Certificate
Plan | APY | Interest
Rate | Minimum Balance | Compounding Method |
|     3-Month | 1.80 % | 1.784 % | $95,000 | Daily |
|     6-Month | 1.95 % | 1.931 % | $95,000 | Daily |
|     12-Month | 2.50 % | 2.469 % | $95,000 | Daily |
|     18-Month | 2.75 % | 2.713 % | $95,000 | Daily |
|     24-Month | 3.00 % | 2.960 % | $95,000 | Monthly |
|     30-Month | 3.20 % | 3.154 % | $95,000 | Monthly |
|     36-Month | 3.30 % | 3.251 % | $95,000 | Monthly |
|     48-Month | 3.55 % | 3.494 % | $95,000 | Monthly |
|     60-Month | 3.80 % | 3.735 % | $95,000 | Monthly |
| The minimum balance required to open and obtain the stated annual percentage yield (APY) is $95,000. The annual percentage yield (APY) assumes interest remains on deposit for one year. The rate is fixed for the term of the certificate. Interest is paid on an account based on the interest rate and the frequency of compounding. An early withdrawal penalty may be imposed. Rates are subject to change without notice. Rates applicable for aryland residents only. For out-of-state rates, please call 1-800-787-7ESB. |
*Please call for a Truth in Savings
|